checkout
				Available Residences
RESIDENCE 
BED
BATH
INT.SQFT
EXT.SQFT
EXPOSURE
PRICE
| RESIDENCE | BED | BATH | INT.SQFT | EXT.SQFT | EXPOSURE | PRICE | 
|---|---|---|---|---|---|---|
| 40 C | 2  | 3  | 734  | South  | $1,514,000  | |
| 16 A | 1  | 2  | 542  | 345  | West  | $1,719,000  | 
| 18C | 1  | 2  | 720  | Nouth  | $1,820,000  | |
| 21C | 2  | 1  | 897  | West  | $1,614,000  | |
| 14M | 1  | 2  | 542  | South  | $1,735,000  | |
| 07A | 1  | 1  | 720  | 734  | West  | $1,214,000  | 
| 18B | 2  | 2  | 456  | 734  | West  | $1,912,000  | 
| 09D | 2  | 1  | 467  | 574  | Nouth  | $1,217,000  | 
| 17A | 1  | 2  | 865  | 479  | South  | $1,417,000  | 
| 09C | 1  | 1  | 369  | Nouth  | $1,912,000  | |
| 15B | 2  | 2  | 456  | 332  | South  | $1,414,000  | 
| 17D | 2  | 1  | 467  | 123  | East  | $1,118,000  | 
| 12A | 1  | 1  | 865  | 453  | South  | $1,614,000  | 
| 11A | 1  | 1  | 720  | 356  | East  | $1,912,000  | 
| 19C | 1  | 2  | 765  | 544  | East  | $1,625,000  | 
AVAILABLE RESIDENCES
                Contact the Sales Gallery for Current Availability |
212 227 2775
                                    
								



